1750+MG
| GOTAS | VOL(ml) | CBD(mg) | THC(mg) | CBC(mg) | CBG(mg) | CBDV(mg) | TOTAL(mg) |
|---|---|---|---|---|---|---|---|
| 1 | 0,03 | 1,13 | 0,03 | 0,06 | 0,07 | 0,01 | 1,94 |
| 8 | 0,25 | 8,48 | 0,25 | 0,48 | 0,51 | 0,08 | 14,58 |
| 15 | 0,50 | 16,96 | 0,51 | 0,96 | 1,01 | 0,16 | 29,17 |
| 24 | 0,75 | 25,44 | 0,76 | 1,43 | 1,52 | 0,24 | 43,75 |
| 30 | 1,00 | 33,93 | 1,01 | 1,91 | 2,03 | 0,32 | 58,33 |
| 900 | 30,00 | 1017,79 | 30,39 | 57,34 | 60,75 | 9,62 | 1750+ |
TOTAL = extrato total do produto (1750 mg/frasco) · última linha: frasco de 30 ml (900 gotas).
3500+MG
| GOTAS | VOL(ml) | CBD(mg) | THC(mg) | CBC(mg) | CBG(mg) | CBDV(mg) | TOTAL(mg) |
|---|---|---|---|---|---|---|---|
| 1 | 0,03 | 1,12 | 0,03 | 0,06 | 0,07 | 0,01 | 1,94 |
| 8 | 0,25 | 8,41 | 0,26 | 0,47 | 0,50 | 0,08 | 14,58 |
| 15 | 0,50 | 16,82 | 0,52 | 0,93 | 1,00 | 0,15 | 29,17 |
| 24 | 0,75 | 25,23 | 0,78 | 1,40 | 1,50 | 0,23 | 43,75 |
| 30 | 1,00 | 33,64 | 1,03 | 1,86 | 2,00 | 0,31 | 58,33 |
| 1800 | 60,00 | 2018,68 | 62,07 | 111,80 | 120,18 | 18,52 | 3500+ |
TOTAL = extrato total do produto (3500 mg/frasco) · última linha: frasco de 60 ml (1800 gotas).
7000+MG
| GOTAS | VOL(ml) | CBD(mg) | THC(mg) | CBC(mg) | CBG(mg) | CBDV(mg) | TOTAL(mg) |
|---|---|---|---|---|---|---|---|
| 1 | 0,03 | 2,25 | 0,07 | 0,07 | 0,08 | 0,02 | 3,89 |
| 8 | 0,25 | 16,86 | 0,51 | 0,51 | 0,62 | 0,15 | 29,17 |
| 15 | 0,50 | 33,71 | 1,03 | 1,02 | 1,24 | 0,31 | 58,33 |
| 24 | 0,75 | 50,57 | 1,54 | 1,53 | 1,86 | 0,46 | 87,50 |
| 30 | 1,00 | 67,43 | 2,05 | 2,05 | 2,49 | 0,62 | 116,67 |
| 1800 | 60,00 | 4045,69 | 123,27 | 122,76 | 149,20 | 37,18 | 7000+ |
TOTAL = extrato total do produto (7000 mg/frasco) · última linha: frasco de 60 ml (1800 gotas).
2700+MG
| GOTAS | VOL(ml) | CBD(mg) | THC(mg) | CBN(mg) | CBC(mg) | CBG(mg) | Melatonina(mg) | TOTAL(mg) |
|---|---|---|---|---|---|---|---|---|
| 1 | 0,03 | 1,70 | 0,05 | 0,61 | 0,07 | 0,08 | 0,27 | 3,00 |
| 8 | 0,25 | 12,78 | 0,39 | 4,58 | 0,51 | 0,57 | 2,00 | 22,50 |
| 15 | 0,50 | 25,56 | 0,77 | 9,15 | 1,02 | 1,15 | 4,00 | 45,00 |
| 24 | 0,75 | 38,34 | 1,16 | 13,73 | 1,53 | 1,72 | 6,00 | 67,50 |
| 30 | 1,00 | 51,12 | 1,55 | 18,30 | 2,05 | 2,29 | 8,00 | 90,00 |
| 900 | 30,00 | 1533,72 | 46,49 | 549,08 | 61,40 | 68,81 | 240,00 | 2700+ |
TOTAL = extrato total do produto (2700 mg/frasco) · Melatonina: 8 mg/ml · última linha: frasco de 30 ml (900 gotas).
5400+MG
| GOTAS | VOL(ml) | CBD(mg) | THC(mg) | CBN(mg) | CBC(mg) | CBG(mg) | Melatonina(mg) | TOTAL(mg) |
|---|---|---|---|---|---|---|---|---|
| 1 | 0,03 | 1,65 | 0,05 | 0,61 | 0,07 | 0,07 | 0,27 | 3,00 |
| 8 | 0,25 | 12,40 | 0,38 | 4,55 | 0,51 | 0,55 | 2,00 | 22,50 |
| 15 | 0,50 | 24,79 | 0,75 | 9,09 | 1,01 | 1,10 | 4,00 | 45,00 |
| 24 | 0,75 | 37,19 | 1,13 | 13,64 | 1,52 | 1,66 | 6,00 | 67,50 |
| 30 | 1,00 | 49,59 | 1,51 | 18,19 | 2,02 | 2,21 | 8,00 | 90,00 |
| 1800 | 60,00 | 2975,18 | 90,45 | 1091,31 | 121,47 | 132,45 | 480,00 | 5400+ |
TOTAL = extrato total do produto (5400 mg/frasco) · Melatonina: 8 mg/ml · última linha: frasco de 60 ml (1800 gotas).
4500+MG
| GOTAS | VOL(ml) | CBD(mg) | THC(mg) | CBC(mg) | CBG(mg) | CBDV(mg) | TOTAL(mg) |
|---|---|---|---|---|---|---|---|
| 1 | 0,03 | 3,38 | 0,00 | 0,07 | 0,09 | 0,07 | 5,00 |
| 8 | 0,25 | 25,36 | 0,02 | 0,53 | 0,68 | 0,51 | 37,50 |
| 15 | 0,50 | 50,72 | 0,03 | 1,06 | 1,35 | 1,01 | 75,00 |
| 24 | 0,75 | 76,07 | 0,05 | 1,59 | 2,03 | 1,52 | 112,50 |
| 30 | 1,00 | 101,43 | 0,07 | 2,12 | 2,71 | 2,03 | 150,00 |
| 900 | 30,00 | 3042,94 | 2,03 | 63,45 | 81,23 | 60,81 | 4500+ |
TOTAL = extrato total do produto (4500 mg/frasco) · última linha: frasco de 30 ml (900 gotas).
Nota: Broad Spectrum: o THC é removido na formulação; o CoA registra apenas traços de Δ9-THC (~0,07 mg/ml). Em uso de até 7 ml/dia (~0,5 mg de THC/dia), o risco de detecção em exame toxicológico é baixo.
9000+MG
| GOTAS | VOL(ml) | CBD(mg) | THC(mg) | CBC(mg) | CBG(mg) | CBDV(mg) | TOTAL(mg) |
|---|---|---|---|---|---|---|---|
| 1 | 0,03 | 3,39 | 0,00 | 0,07 | 0,09 | 0,07 | 5,00 |
| 8 | 0,25 | 25,40 | 0,02 | 0,53 | 0,68 | 0,52 | 37,50 |
| 15 | 0,50 | 50,81 | 0,03 | 1,06 | 1,35 | 1,04 | 75,00 |
| 24 | 0,75 | 76,21 | 0,05 | 1,58 | 2,03 | 1,56 | 112,50 |
| 30 | 1,00 | 101,61 | 0,07 | 2,11 | 2,71 | 2,08 | 150,00 |
| 1800 | 60,00 | 6096,84 | 4,11 | 126,75 | 162,51 | 124,59 | 9000+ |
TOTAL = extrato total do produto (9000 mg/frasco) · última linha: frasco de 60 ml (1800 gotas).
Nota: Broad Spectrum: o THC é removido na formulação; o CoA registra apenas traços de Δ9-THC (~0,07 mg/ml). Em uso de até 7 ml/dia (~0,5 mg de THC/dia), o risco de detecção em exame toxicológico é baixo.
THC Film Strip
| Porção | THC(mg) | CBC(mg) | CBN(mg) | TOTAL(mg) |
|---|---|---|---|---|
| 1 filme | 9,11 | 0,45 | 0,12 | 9,92 |
| ½ filme | 4,56 | 0,23 | 0,06 | 4,96 |
| ¼ filme | 2,28 | 0,11 | 0,03 | 2,48 |
Valores por porção · TOTAL = total de canabinoides por unidade · do CoA do lote.
Formulation Femme
| Porção | CBD(mg) | THC(mg) | CBN(mg) | TOTAL(mg) |
|---|---|---|---|---|
| 1 goma | 3,95 | 1,31 | 2,31 | 7,57 |
| ½ goma | 1,98 | 0,66 | 1,16 | 3,79 |
Valores por porção · TOTAL = total de canabinoides por unidade · do CoA do lote.